| | | | | | | | | | | | | |
uPA1727G-E1/E2 | Semi Power | 60 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 10 | 19 | 22 | 25 | 2500 |
uPA1728G-E1/E2 | Semi Power | 60 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | 7 | 27 | 32 | 35 | 2500 |
uPA1759G-E1/E2 | Semi Power | 60 | N | N5-L | SOP-8 | SO-8/SC-87 | dual | NL_10V&LL_5V | 5 | 150 | NA | 240 | 2500 |
uPA1763G-E1/E2 | Semi Power | 60 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | dual | NL_10V&LL_5V | 4.5 | 47 | 57 | 66 | 2500 |
uPA1764G-E1/E2 | Semi Power | 60 | N | UMOS2/Trench | SOP-8 | SO-8/SC-87 | dual | NL_10V&LL_5V | 7 | 35 | 42 | 46 | 2500 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |